Migrating off Acomba, onto QuickBooks Online
A full chart-of-accounts remap and opening-balance migration between the two accounting platforms most Quebec SMEs actually run — the same trial-balance check I'd run before any real cutover.
TRY IT
Edit any opening balance below — the trial balance check updates live, exactly like verifying a real migration before it goes live.
| ACOMBA (SOURCE) | OPENING BALANCE | QUICKBOOKS ONLINE (MAPPED) |
|---|---|---|
| 1050 Caisse | $ | ChequingASSET |
| 1200 Comptes clients | $ | Accounts Receivable (A/R)ASSET |
| 1450 Taxes à recevoir | $ | GST/QST ReceivableASSET |
| 2100 Comptes fournisseurs | $ | Accounts Payable (A/P)LIABILITY |
| 2400 TPS/TVQ à payer | $ | GST/QST PayableLIABILITY |
| 3000 Bénéfices non répartis | $ | Retained EarningsEQUITY |
TOTAL ASSETS
$21,390.00
TOTAL LIABILITIES + EQUITY
$21,390.00
TRIAL BALANCE
✓ Ties out — safe to go live